HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Market Movers
Get Quotes
Gainers & Losers
Advances & Declines
Highs & Lows
Value Toppers
Volume Toppers
Technical Charts
News Analysis
 
You Are On  |  Commodity  |  Market Movers  |  Gainers & Losers
  Exchange  Category  Select 
Gainers Expiry Date Last Traded Price (Rs) Prev Close (Rs) Difference (Rs) Change (%)
   GUARSEED 20-Jun-13 7595.00 7303.00 292.00 4.00
   GUARGUM 20-Jun-13 21991.00 21146.00 845.00 4.00
   GUARSEED 18-Oct-13 6203.00 5965.00 238.00 3.99
   GUARGUM 18-Oct-13 18940.00 18316.00 624.00 3.41
   GUARSEED 19-Jul-13 7035.00 6813.00 222.00 3.26
   NATURALGAS 26-Jul-13 236.00 230.70 5.30 2.30
   NATURALGAS 25-Jun-13 233.70 228.60 5.10 2.23
   NATURALGAS 27-Aug-13 237.00 232.00 5.00 2.16
   GUARGUM 20-Nov-13 18300.00 17920.00 380.00 2.12
   GUARSEED 20-Nov-13 6100.00 5980.00 120.00 2.01
Page 1 of 5
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.