HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Market Movers
Get Quotes
Gainers & Losers
Advances & Declines
Highs & Lows
Value Toppers
Volume Toppers
Technical Charts
News Analysis
 
You Are On  |  Commodity  |  Market Movers  |  Value Toppers
  Exchange  Category 
SymbolExpiry DateLast Traded Price
(In Rs.)
Prev Close
(In Rs.)
Volume
(In Lots)
Value
(In Lakhs)
Change %
   GOLD 05-Jun-13 25456.00 25835.00 14778 375815.09 -1.47
   SILVER 05-Jul-13 40993.00 42629.00 19666 241403.47 -3.84
   CRUDEOIL 20-May-13 5254.00 5302.00 32216 169765.12 -0.91
   COPPER 28-Jun-13 400.80 405.60 35412 142454.42 -1.18
   CRUDEOIL 19-Jun-13 5276.00 5322.00 24033 127239.66 -0.86
   SILVERM 29-Jun-13 41027.00 42666.00 36316 74361.04 -3.84
   GOLD 05-Aug-13 25570.00 25955.00 2123 54216.40 -1.48
   GOLDM 05-Jun-13 25534.00 25924.00 19757 50428.50 -1.50
   LEAD 31-May-13 109.45 110.65 8651 47514.50 -1.08
   NATURALGAS 28-May-13 227.50 226.00 13684 38858.62 0.66
Page 1 of 10
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.