HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Market Movers
Get Quotes
Gainers & Losers
Advances & Declines
Highs & Lows
Value Toppers
Volume Toppers
Technical Charts
News Analysis
 
You Are On  |  Commodity  |  Market Movers  |  Volume Toppers
  Exchange  Category 
SymbolExpiry DateLast Traded Price
(In Rs.)
Prev Close
(In Rs.)
Volume
(In Lots)
Value
(In Lakhs)
Change %
   CRUDEOIL 19-Jun-13 5298.00 5347.00 180909 961210.79 -0.92
   SILVERMIC 29-Jun-13 43474.00 43198.00 174952 76426.32 0.64
   SILVERM 29-Jun-13 43470.00 43199.00 113300 247393.01 0.63
   COPPER 28-Jun-13 417.30 409.70 111064 462850.79 1.86
   GOLDM 05-Jun-13 26208.00 26188.00 72708 191588.26 0.08
   NATURALGAS 28-May-13 232.90 232.70 71056 207212.59 0.09
   SILVER 05-Jul-13 43435.00 43170.00 70572 924398.82 0.61
   GOLDPETAL 31-May-13 2618.00 2614.00 64644 1698.71 0.15
   COPPERM 28-Jun-13 417.30 409.75 61786 64335.06 1.84
   GOLD 05-Jun-13 26120.00 26110.00 59197 1555257.34 0.04
Page 1 of 11
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.