HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
You Are On  |  Market Update  |  Equity  |  Equity Analysis  |  Volume  |  Most Active
Value
Volume  
 
Exchange :  Scrip Filter :
Company
Last Price (Rs)
PrevClose (Rs)
Chg (%)
Value (Rs. in Lakhs)
No. of Shares ('000s)
   United Spirits 2410.85 2314.00 4.19 10432.39 437.38
   SBI 2424.60 2414.80 0.41 7879.72 326.72
   ITC 334.70 336.80 -0.62 4984.69 1481.03
   Reliance Capital 374.10 373.70 0.11 4433.17 1187.52
   ICICI Bank 1228.60 1205.40 1.92 4231.84 346.47
   Larsen & Toubro 1623.05 1593.75 1.84 4091.79 254.86
   ABB 660.15 545.55 21.01 3996.52 624.95
   Reliance Comm 113.60 113.85 -0.22 3832.47 3381.00
   HDIL 60.25 58.75 2.55 3590.92 5976.13
   Ultratech Cement 2015.30 2000.00 0.76 3388.30 166.95
(Page 1 of 10)
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.