HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
You Are On  |  Market Update  |  Equity  |  Equity Analysis  |  Volume  |  Most Active
Value
Volume  
 
Exchange :  Scrip Filter :
Company
Last Price (Rs)
PrevClose (Rs)
Chg (%)
Value (Rs. in Lakhs)
No. of Shares ('000s)
   SBI 2361.10 2413.15 -2.16 10238.10 428.50
   Hindalco 110.30 109.95 0.32 10160.91 9230.95
   United Spirits 2409.75 2391.05 0.78 6523.94 270.62
   Reliance Capital 371.40 380.55 -2.40 4583.88 1219.12
   Reliance Comm 111.30 113.00 -1.50 3942.61 3497.90
   Reliance Power 81.00 80.65 0.43 3735.00 4596.40
   Adani Power 60.65 54.05 12.21 3263.20 5502.04
   HDIL 58.65 61.05 -3.93 3076.15 5144.18
   Reliance Infra 415.50 424.50 -2.12 2875.86 688.70
   Larsen & Toubro 1606.65 1618.60 -0.74 2819.34 175.28
(Page 1 of 10)
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.