HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
You Are On  |  Market Update  |  Equity  |  Equity Analysis  |  Price  |  Gainers & Losers
Gainers
Losers  
Exchange :  Option :  Scrip Filter : 
Company
Current (Rs)
Volume ('000s)
Prev. Close (Rs)
Change (%)
NetChg (Rs)
   Adani Power 55.80 1098.42 54.05 3.24 1.75
   Nestle 5240.00 24.52 5104.50 2.65 135.50
   Crompton Greaves 104.65 310.12 102.10 2.50 2.55
   Coal India 306.85 158.68 300.75 2.03 6.10
   BHEL 205.80 320.53 201.90 1.93 3.90
   HCL Tech. 739.50 39.69 728.10 1.57 11.40
   Titan Inds 275.50 101.56 271.45 1.49 4.05
   Hindalco 111.35 8900.49 109.95 1.27 1.40
   ICICI Bank 1223.50 90.26 1208.65 1.23 14.85
   Zee Entertainment 248.55 58.81 245.60 1.20 2.95
Page 1 of 3
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.