HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
You Are On  |  Market Update  |  Equity  |  Equity Analysis  |  Price  |  Gainers & Losers
Gainers
Losers  
Exchange :  Option :  Scrip Filter : 
Company
Current (Rs)
Volume ('000s)
Prev. Close (Rs)
Change (%)
NetChg (Rs)
   Sun Pharma Inds. 1001.90 1203.22 973.95 2.87 27.95
   Bharti Airtel 312.05 3838.64 304.45 2.50 7.60
   Dr Reddys Lab 2055.75 295.26 2020.85 1.73 34.90
   NTPC 154.75 3006.08 152.30 1.61 2.45
   ITC 335.55 6504.98 331.00 1.37 4.55
   Ultratech Cement 1950.30 122.93 1929.15 1.10 21.15
   Asian Paints 4835.65 40.36 4784.95 1.06 50.70
   HCL Tech. 743.65 1086.89 736.65 0.95 7.00
   Coal India 309.95 3015.49 307.50 0.80 2.45
   ONGC 329.15 5253.19 326.75 0.73 2.40
Page 1 of 2
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.