HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
You Are On  |  Market Update  |  Equity  |  Equity Analysis  |  Price  |  Gainers & Losers
Gainers
Losers  
Exchange :  Option :  Scrip Filter : 
Company
Current (Rs)
Volume ('000s)
Prev. Close (Rs)
Change (%)
NetChg (Rs)
   Sun Pharma Inds. 969.65 87.63 1006.55 -3.67 -36.90
   Glenmark Pharma 551.20 96.16 572.00 -3.64 -20.80
   HDIL 49.15 6219.14 50.75 -3.15 -1.60
   Bank Of India 299.50 246.07 307.40 -2.57 -7.90
   Hindalco 107.10 660.76 108.95 -1.70 -1.85
   Cipla 408.25 87.16 415.00 -1.63 -6.75
   TCS 1470.00 49.21 1493.80 -1.59 -23.80
   BHEL 192.85 433.77 195.80 -1.51 -2.95
   Idea Cellular 128.70 447.38 130.30 -1.23 -1.60
   SBI 2151.15 761.42 2176.20 -1.15 -25.05
Page 1 of 4
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.