HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
You Are On  |  Market Update  |  Equity  |  Equity Analysis  |  Price  |  Gainers & Losers
Gainers
Losers  
Exchange :  Option :  Scrip Filter : 
Company
Current (Rs)
Volume ('000s)
Prev. Close (Rs)
Change (%)
NetChg (Rs)
   Ranbaxy Labs. 405.20 144.87 431.10 -6.01 -25.90
   HDIL 54.80 629.95 56.35 -2.75 -1.55
   Bharti Airtel 304.30 35.90 311.80 -2.41 -7.50
   Unitech 27.65 518.56 28.30 -2.30 -0.65
   Adani Enterprises 227.65 25.70 232.90 -2.25 -5.25
   Union Bank Of India 225.50 21.73 230.25 -2.06 -4.75
   JP Associate 71.90 739.77 73.40 -2.04 -1.50
   Larsen & Toubro 1486.40 105.96 1517.10 -2.02 -30.70
   Cummins India 467.20 2.03 476.60 -1.97 -9.40
   Cairn India 283.95 41.92 289.55 -1.93 -5.60
Page 1 of 8
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.