HOME | client login | branch login | SALES MIS | CONTRACT NOTES | ONLINE TRADING
+ -
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
You Are On  |  Market Update  |  Equity  |  Equity Analysis  |  Price  |  Gainers & Losers
Gainers
Losers  
Exchange :  Option :  Scrip Filter : 
Company
Current (Rs)
Volume ('000s)
Prev. Close (Rs)
Change (%)
NetChg (Rs)
   Ranbaxy Labs. 352.30 2383.35 365.75 -3.68 -13.45
   Ultratech Cement 1864.25 39.65 1911.25 -2.46 -47.00
   Tata Motors 293.95 2049.49 299.45 -1.84 -5.50
   Axis Bank 1296.20 501.74 1316.05 -1.51 -19.85
   NTPC 148.60 833.03 150.65 -1.36 -2.05
   Bank Of Baroda 627.20 444.60 635.65 -1.33 -8.45
   GAIL India 296.20 164.59 299.70 -1.17 -3.50
   Ambuja Cement 177.15 1672.24 179.10 -1.09 -1.95
   ICICI Bank 1089.55 687.87 1101.45 -1.08 -11.90
   Indusind Bank 481.15 241.12 486.10 -1.02 -4.95
Page 1 of 3
Prev || Next
 
Disclaimer | Privacy Policy | Sitemap | Grievances | Broker Norms | Terms | Investor Protection
Designed, Developed & Content By  ACCORD FINTECH PVT. LTD.